Output | |
Output Power Capacity | 1980 Watts/ 2200 VA |
Max Configurable Power | 1980 Watts/ 2200 VA |
Nominal Output Voltage | 230V |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal,57 - 63 Hz for 60 Hz nominal |
Waveform Type | Sine wave |
Output Connections | (8) IEC 320 C13 |
(1) IEC 320 C19 |
(2) IEC Jumpers |
Input | |
Nominal Input Voltage | 230V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC-320 C20 |
Schuko CEE 7 / EU1-16P |
British BS1363A |
Input voltage range for main operations | 160 - 286V |
Input voltage adjustable range for mains operation | 151 - 302V |