Output | |
Output Power Capacity | 390 Watts/ 620 VA |
Max Configurable Power | 390 Watts/ 620 VA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal,57 - 63 Hz for 60 Hz nominal |
Waveform Type | Stepped approximation to a sinewave |
Output Connections | (1) IEC 320 C13 |
| (3) IEC 320 C13 |
| (2) IEC Jumpers |
Input | |
Nominal Input Voltage | 230V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC-320-C14 inlet |
Input voltage range for main operations | 160 - 286V |
Input voltage adjustable range for mains operation | 151 - 302V |