|
รายละเอียดสินค้า
Output | |
Output Power Capacity | 865 Watts/ 1500 VA |
Nominal Output Voltage | 230V |
Efficiency at Full Load | 89.00% |
Output Frequency (sync to mains) | 50 Hz,60 Hz |
Crest Factor | 3:01 |
Waveform Type | Stepped approximation to a sinewave |
Output Connections | (5) IEC 320 C13 (Battery Backup) |
(5) IEC 320 C13 (Surge Protection) | |
(2) IEC Jumpers (Battery Backup) | |
Efficiency at Half Load | 85% |
Input | |
Nominal Input Voltage | 230V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC-320 C14 |
Input voltage range for main operations | 151 - 299V |
Input Breaker Capacity | 10.0 A |
Copyright RackServerOnline.com 2010 - 2024. All rights Reserved.