Output | |
Output Power Capacity | 8000 Watts/ 10 kVA |
Max Configurable Power | 8000 Watts / 10 kVA |
Nominal Output Voltage | 230V |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Efficiency at Full Load | 92.00% |
Output Voltage Distortion | Less than 3% |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Other Output Voltages | 220,240 |
Crest Factor | 3:01 |
Waveform Type | Sine wave |
Bypass | Internal Bypass (Automatic and Manual) |
Input | |
Nominal Input Voltage | 230V |
Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
Input Connections | Hard Wire 3 wire (1PH+N+G) |
Hard Wire 5-wire (3PH + N + G) |
Input voltage range for main operations | 160 - 280V |
Other Input Voltages | 220,240 |
Input Total Harmonic Distortion | Less than 7% for full load |