|
Model | Description | AT110 | AT310 | AT350 | AR360 | AR380 | List | Volume |
F2 | F1 | F1 | F1 | F1 | Price | Price | ||
TC.32800.006 | 8-bay 2.5-inch Hot-plug HDDC age Kit | | | | | X | 6,900 | 6,100 |
(Including Hot-plug HDD) | ||||||||
Power Supply | ||||||||
TC.33600.006 | 700 W Redundant Power Supply unit | | | | X | | 7,900 | 7,100 |
TC.33600.005 | 720 W Redundant Power Supply unit | | X | | X | 8,500 | 7,500 | |
Backup Device Kit* | ||||||||
TC.34000.026 | DAT 72 (36/72GB) Tape Drive Kit, 5.25" Internal, | X | X | X | | | 32,900 | 45,500 |
Data Cartridge x 1 unit, | ||||||||
Cleaning Cartridge x 1 unit, | ||||||||
TC.34000.028 | DAT 160 (80/160GB) Tape Drive Kit, 5.25" Internal, | X | X | X | | | 49,900 | 45,500 |
USB, half-height,including ; | ||||||||
Data Cartridge x 1 units, | ||||||||
Cleaning Cartridge x 1 unit, | ||||||||
Symantec Backup Exec 12.5 x 1 unit | ||||||||
TC.34000.022 | LT O -3 (400/800G B) Tape Drive Kit, | | X | | | | 82,900 | 75,500 |
Internal, SAS,half-height,including ; SAS HBA x 1 | ||||||||
DATA Cartridge x 1 unit, | ||||||||
Cleaning Cartridge x 1 unit, | ||||||||
29-pin SATA /SAS Cable x 1 unit, | ||||||||
Symantec Backup Exec 12.5 x 1 unit | ||||||||
TC.34000.024 | LTO -4 (800/1600G B) Tape Drive Kit, | | X | | | | 119,000 | 105,000 |
Internal, SAS,half-height,including ; SAS HBA x 1 unit, | ||||||||
DATA Cartridge x 1 unit, | ||||||||
Cleaning Cartridge x 1 unit, | ||||||||
29-pin SATA /SAS Cable x 1 unit, | ||||||||
Symantec Backup Exec 12.5 x 1 unit | ||||||||
TC.34000.040 | LTO -3/LTO -4 1U Rackmount, External Chassis Kit | | X | X | X | X | 35,000 | 31,000 |
(For LTO -3, Need to order with P/N : TC .34000.022) | ||||||||
(For LTO -4, Need to order with P/N : TC .34000.024) | ||||||||
TC.34000.014 | LTO -3 Data Cartridge (5 pcs) Kit | | | | | | 7,900 | 7,200 |
TC.34000.016 | LTO -4 Data Cartridge (5 pcs) Kit | | | | | | 11,500 | 10,400 |
TC.34000.018 | DAT 72 Data Cartridge (5 pcs) Kit | | | | | | 3,600 | 3,600 |
TC.34000.020 | DAT 160 Data Cartridge (5 pcs) Kit | | | | | | 6,900 | 6,400 |
Rack Mount Kit for 19" Rack | ||||||||
TC.33700.011 | Sliding Rail (AT310 F1) Kit | | X | | | | 6,500 | 5,500 |
TC.33700.012 | Sliding Rail (AT150 F1 & AT350 F1) Kit | | | X | | | 6,500 | 5,500 |
Model | Description | AT110 | AT310 | AT350 | AR320 | AR160 | AR360 | AR380 | List | Volume | |
F2 | F1 | F1 | F1 | F1 | F1 | F1 | Price | Price | |||
Server Common Options and Accessories for Upgrade | |||||||||||
Foundation Edition | TC.34400.039 | Windows Server 2008 R2 | X | X | | X | | | | 6,500 | 6,100 |
Foundation (64bit, EN) ROK Kit | |||||||||||
Standard Edition | TC.34400.033 | Windows Server 2008 R2 | X | X | X | X | X | X | X | 22,500 | 21,500 |
Standard (64bit, 5C lt, EN ) ROK Kit | |||||||||||
SBS Edition | TC.34400.136 | Windows Small Business Server | X | X | X | X | X | X | X | 26,900 | 25,900 |
2011 Standard (64bit, 5C lt, EN) ROK Kit | |||||||||||
Enterprise Edition | TC.34400.034 | Windows Server 2008 R2 | X | X | X | X | X | X | X | 74,900 | 69,900 |
Enterprise (64bit,10C lt,EN) ROK Kit | |||||||||||
CAL Kit | TC.34400.063 | Windows Server 2008, Client | X | X | X | X | X | X | X | 6,200 | 5,500 |
Access License 5 CA Ls(User) |